Samsung Galaxy A51 6GB-RAM 128GB-Storage (Black) SM-A515FZKFATS
Product Inclusions
1 x A51 Galaxy Smart Phone
1 x Charging cable + plug
1 x Samsung EHS61ASFBE Headset - Black
1 x Screen Protector (Pre-Fitted)
1 x Quick Start Guide
1 x Ejection Pin
1 x Soft Protective Case
*Quick Start Guide, Ejection Pin and Soft Protective Case located in top compartment of product box
Big screen. Small price
A51's Infinity-O Display optimises visual symmetry. Now you can game, watch, surf, and multi-task without interruption on a 6.5" FHD+ widescreen display*—all powered by Super AMOLED technology. Enjoy a smartphone experience that minimises the bezel and maximises screen space.
*Measured diagonally, the screen size is 6.5" in the full rectangle and 6.3" with accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera cutout.
**Images simulated for illustrative purposes.
Designed for a refined level of style and comfort
The rhythmical pattern of A51's design theme is smooth and elegant. A premium gloss finish adds the perfect touch of style to its sleek and slim body, perfectly blending of style with in-hand comfort.
* Images simulated for illustrative purposes. Colour availability may vary by retailer and carrier.
Awesome Quad camera to capture more
Go ultra high-res with a 48MP Main Cam for crisp, clear photos day and night. A 123° Ultra Wide Cam captures more of the view. Choose the upgraded Macro Cam for highly refined close-ups, and make sure the subject always stands out with the Depth Camera’s multiple Live Focus effects.
* Images simulated for illustrative purposes. Colour availability may vary by retailer and carrier.
Capture more of view from the same spot
Capture the wider world with the Ultra Wide Camera's wider field of vision**. And with the 48MP Main Camera, your story stays bright and clear throughout the day.
*Images simulated for illustrative purposes.
**Ultra wide experience (photo/video) and Macro Cam are supported for rear camera only.
Macro Cam that captures the up-close details
Quad Cam’s built-in Macro Cam (40mm) shoots with clarity and quality helping you bring out the ultra-fine details of your close-up shots**. Apply and adjust natural background blur (Bokeh) to isolate your subject and increase its visual impact.
*Images simulated for illustrative purposes.
**Ultra wide experience (photo/video) and Macro Cam are supported for rear camera only.
Shoots smooth and steady just like the pros
Galaxy A51 records like a pro-level action camera utilising the Ultra Wide Camera and predictive software. Super steady gives you smooth live videos, even when your journey is on the adventurous side.
*Images simulated for illustrative purposes.
Depth Camera brings your subject into the spotlight
The Depth Camera lets you adjust the depth of field before and after you nail the shot. The advanced Depth Camera knocks out unwanted background noise from your images to make them look more professional.
*Images simulated for illustrative purposes.
Attention-grabbing selfies made easy
You want your selfie to look good. So for stunning daytime looks, Galaxy A51's 32MP front camera gives you clear, high-resolution photos. And with Selfie focus to gently blur the background, your face becomes the star.
*Images simulated for illustrative purposes.
Long lasting battery at no extra charge
When out living life, you need a phone that can last. A 4,000mAh (typical) battery gives you the power to stream, share and game on**. And if you start running low, plug in and power up with 15W Fast Charging.***
*Images simulated for illustrative purposes.
**Based on independent third party testing. Battery capacity value of a ‘typical’ user. Rated (i.e. minimum) battery capacity value is 3,890 mAh. Actual battery capacity value may vary. See user manual for instructions on optimum battery life.
***Actual battery life varies by network environment, features and apps used, frequency of calls and messages, number of times charged, and many other factors. Please see user manual for instructions on how to care for the battery and achieve optimum battery life. Adaptive Fast Charger required for fast charging.
Premium storage at no extra cost
Galaxy A51 has fast processing and spacious storage so you can focus on now. An advanced Octa-core processor and 6GB of RAM deliver smooth and efficient performance. Download more and delete less with up to 128GB internal storage.** Add even more with a 512GB microSD card.***
*Images simulated for illustrative purposes.
**Up to approximately 107.2GB user accessible internal memory, depending on pre-installed content.
*** MicroSD card sold separately.
Game Booster gives you the edge
Maximise performance with Game Booster. Cut distractions and up your game with a dedicated interface and easy-to-reach menu. Frame Booster gives graphics smooth, life-like motion. And play at your best as Game Booster learns your usage patterns to optimise battery, temperature and memory.
*Images simulated for illustrative purposes.
Defense-grade security available to everyone
Built into the phone's hardware and software from the start, Samsung Knox protects your phone from the minute it's turned on. Offering multi-layered security, it defends your most sensitive information from malware and malicious threats.
Your fingerprint is the key
Galaxy A51 comes with high-tech biometric authentication. The On-Screen Fingerprint scanner recognises your unique fingerprint, so you are the only one who can press and unlock in one easy move.
*If you use a screen protector, make sure it allows for use of the On-screen fingerprint sensor.
**Images simulated for illustrative purposes.
Do more with Bixby
*images simulated for illustrative purposes.
** Bixby Routines Driving routine only available in cars with Bluetooth capabilities.
Made to focus
One UI helps you focus on what really matters to you. Hardware and software work together, with content and features at your fingertips so you can get to them faster.** Use Night Mode for a comfortable experience in the dark, and with clear and intuitive visuals using your phone is like second nature.
*Device and screen images simulated for illustrative purposes.
**One UI not compatible with all apps.
Keep your device in tip top condition with us
Enjoy peace of mind when you buy a Galaxy smartphone. The interactive diagnostics and optimisation on the Samsung Members app makes it easy to tune up the performance of your devices, while our helpline lets you troubleshoot problems when you need the extra assistance.
*Images simulated for illustrative purposes.
Processor
Display
Camera
Memory
Network/Bearer
Connectivity
General Information
Batteries
Audio and Video
Services and Applications
Please Note: Afterpay is not available on electrical items
Item Q & A Guide
Delivery fees may apply
Samsung Customer Support
If you are having technical troubles with your Samsung device, please contact Samsung's Customer Service team
Call
1300 362 603
8am-8pm / Monday to Friday
Email / Visit
For specific sizing per brand, please view the garment description and click ‘Size Guide’ to view.
APPAREL
Take the measurement over
the fullest part of your bust.
Measure around the narrowest part
of your waistline.
Measure around the Fullest part of your hips.
With your leg stretched out, Measure
from the hip to The sole of your foot.
Measure the inside of your leg from
the crotch to the anklebone.
INTL | AU | Measurements |
---|---|---|
XXS | 6 | Bust: 80cm Waist: 61cm Hips: 88cm |
XS | 8 | Bust: 85cm Waist: 67cm Hips: 92cm |
S | 10 | Bust: 90cm Waist: 71cm Hips: 97cm |
M | 12 | Bust: 95cm Waist: 76cm Hips: 102cm |
L | 14 | Bust: 100cm Waist: 81cm Hips: 107cm |
XL | 16 | Bust: 105cm Waist: 86cm Hips: 112cm |
2XL | 18 | Bust: 110cm Waist: 92cm Hips: 118cm |
3XL | 20 | Bust: 116cm Waist: 101cm Hips: 124cm |
4XL | 22 | Bust: 121cm Waist: 110cm Hips: 130cm |
SNEAKERS
US/AU | INCH | UK | EUROPE |
---|---|---|---|
5 | 9" | 3.5 | 36 |
5.5 | 9.1" | 4 | 36 2/3 |
6 | 9.3" | 4.5 | 37 1/3 |
6.5 | 9.4" | 5 | 38 |
7 | 9.6" | 5.5 | 38 2/3 |
7.5 | 9.8" | 6 | 39 1/3 |
8 | 10" | 6.5 | 40 |
8.5 | 10.1" | 7 | 40 2/3 |
9 | 10.2" | 7.5 | 41 1/3 |
9.5 | 10.4" | 8 | 42 |
10 | 10.6" | 8.5 | 42 2/3 |
10.5 | 10.8" | 9 | 43 1/3 |
11 | 11" | 9.5 | 44 |
11.5 | 11.2" | 10 | 44 2/3 |
12 | 11.3" | 10.5 | 45 1/3 |
12.5 | 11.4" | 11 | 46 |
13 | 11.6" | 11.5 | 46 2/3 |
13.5 | 11.8" | 12 | 47 1/3 |
14 | 12" | 12.5 | 48 |
14.5 | 12.2" | 13 | 48 2/3 |
15 | 12.3" | 13.5 | 49 1/3 |
15.5 | 12.4" | 14 | 50 |
12.6" | 14- | 50 2/3 | |
12.8" | 15 | 51 1/3 | |
13" | 15- | 52 | |
13.2" | 16 | 52 2/3 | |
13.6" | 17 | 53 1/3 | |
14" | 18 | 54 2/3 |
SANDALS / SIDES / THONGS
US | UK |
---|---|
5 | 4 |
6 | 5 |
7 | 6 |
8 | 7 |
9 | 8 |
10 | 9 |
11 | 10 |
APPAREL
Measure around your neck in centimeters.
Allow room to fit two Fingers between
the tap Measure and neck for a Comfortable fit.
Take the measurement over the
Fullest part of your chest.
Measure around the
Narrowest part of your waistline.
Measure the inside of your leg
From the crotch to the anklebone.
INTL | CHEST (in/cm) | WAIST (in/cm) | HIPS (in/cm) |
---|---|---|---|
XS | 31 - 33" / 78.5 - 84cm |
27 - 29" / 68.5 - 73.5cm |
32 - 34" / 81 - 86.5cm |
S | 34 - 37" / 86.5 - 94cm |
30 - 32" / 76 - 81cm |
35 - 37" / 89 - 94cm |
M | 37 - 40" / 94 - 101.5cm |
32 - 35" / 81 - 89cm |
37 - 40" / 94 - 101.5cm |
L | 40 - 44" / 101.5 - 111.5cm |
35 - 39" / 89 - 99cm |
40 - 44" / 101.5 - 111.5cm |
XL | 44 - 48" / 111.5 - 122cm |
39 - 43" / 99 - 109cm |
44 - 48" / 111.5 - 122cm |
2XL | 48 - 52" / 122 - 132cm |
43 - 47" / 109 - 119cm |
48 - 51" / 122 - 129.5cm |
3XL | 53 - 58" / 134.5 - 147cm |
48 - 53" / 122 - 134.5cm |
51 - 56" / 129.5 - 142cm |
SNEAKERS
US/AU | CM | UK | EUROPE |
---|---|---|---|
4 | 22.5 | 3.5 | 36 |
4.5 | 23 | 4 | 36 2/3 |
5 | 23.5 | 4.5 | 37 1/3 |
5.5 | 24 | 5 | 38 |
6 | 24.5 | 5.5 | 38 2/3 |
6.5 | 25 | 6 | 39 1/3 |
7 | 25.5 | 6.5 | 40 |
7.5 | 25.75 | 7 | 40 2/3 |
8 | 26 | 7.5 | 41 1/3 |
8.5 | 26.5 | 8 | 42 |
9 | 27 | 8.5 | 42 2/3 |
9.5 | 27.5 | 9 | 43 1/3 |
10 | 28 | 9.5 | 44 |
10.5 | 28.5 | 10 | 44 2/3 |
11 | 28.75 | 10.5 | 45 1/3 |
11.5 | 29 | 11 | 46 |
12 | 29.5 | 11.5 | 46 2/3 |
12.5 | 30 | 12 | 47 1/3 |
13 | 30.5 | 12.5 | 48 |
13.5 | 31 | 13 | 48 2/3 |
14 | 31.25 | 13.5 | 49 1/3 |
14.5 | 31.5 | 14 | 50 |
15 | 32 | 14- | 50 2/3 |
16 | 32.5 | 15 | 51 1/3 |
33 | 15- | 52 | |
17 | 33.5 | 16 | 52 2/3 |
18 | 34.5 | 17 | 53 1/3 |
19 | 35.5 | 18 | 54 2/3 |
SANDALS / SIDES / THONGS
UK | US | EU | Measurements (cm) |
---|---|---|---|
4 | 4 | 37 | Foot Length: 22.5cm |
5 | 5 | 38 | Foot Length: 23.5cm |
6 | 6 | 39 | Foot Length: 24.5cm |
7 | 7 | 40 1/2 | Foot Length: 25.5cm |
8 | 8 | 42 | Foot Length: 26.5cm |
9 | 9 | 43 | Foot Length: 27.5cm |
10 | 10 | 44 1/2 | Foot Length: 28.5cm |
11 | 11 | 46 | Foot Length: 29.5cm |
12 | 12 | 47 | Foot Length: 30.5cm |
KIDS FOOTWEAR
US | Measurements |
---|---|
10k | Heel-Toe: 16.1cm |
10.5k | Heel-Toe: 16.6cm |
11k | Heel-Toe: 17cm |
11.5k | Heel-Toe: 17.4cm |
12k | Heel-Toe: 17.8cm |
12.5k | Heel-Toe: 18.3cm |
13 | Heel-Toe: 18.7cm |
13.5k | Heel-Toe: 19.1cm |
1 | Heel-Toe: 19.5cm |
1.5 | Heel-Toe: 20cm |
2 | Heel-Toe: 20.4cm |
2.5 | Heel-Toe: 20.8cm |
3 | Heel-Toe: 21.2cm |
3.5 | Heel-Toe: 21.6cm |
4 | Heel-Toe: 22.1cm |
4.5 | Heel-Toe: 22.5cm |
5 | Heel-Toe: 22.9cm |
5.5 | Heel-Toe: 23.3cm |
6 | Heel-Toe: 23.8cm |
6.5 | Heel-Toe: 24.2cm |
7 | Heel-Toe: 24.6cm |
7.5 | Heel-Toe: 25cm |
INFANT SHOES
AU/UK Size | EU Size | US Size | Measurement (cm) | Age (Approx) |
---|---|---|---|---|
4.5 | 21 | 5 | 12.7 | 12mth - 3 yrs |
5 | 22 | 6 | 13.1 | 12mth - 3 yrs |
6 | 23 | 7 | 14 | 12mth - 3 yrs |
7 | 24 | 8 | 14.8 | 12mth - 3 yrs |
8 | 25 | 9 | 15.7 | 12mth - 3 yrs |
9 | 27 | 10 | 16.5 | 12mth - 3 yrs |
INFANT CLOTHING : 0-4 YEARS
AU | MEASUREMENTS |
---|---|
0 months | 56 | Height: 56 - 62cm Chest: 38.5 - 43cm Waist: 38.5 - 43cm Hip: 37 - 42cm Inseam: 19cm |
0-3 months | 62 | Height: 62 - 68.5cm Chest: 43 - 45.5cm Waist: 43 - 45cm Hip: 42 - 44.5cm Inseam: 22cm |
3-6 months | 68 | Height: 68.5 - 73.5cm Chest: 45.5 - 47cm Waist: 45 - 46.5cm Hip: 44.5 - 47.5cm Inseam: 24cm |
6-9 months | 74 | Height: 73.5 - 80cm Chest: 47 - 49.5cm Waist: 46.5 - 48.5cm Hip: 47.5 - 50cm Inseam: 27cm |
9-12 months | 80 | Height: 80 - 86cm Chest: 49.5 - 51cm Waist: 48.5 - 49.5cm Hip: 50 - 51.5cm Inseam: 31cm |
12-19 months | 86 | Height: 86 - 91.5cm Chest: 51 - 52cm Waist: 49.5 - 51cm Hip: 51.5 - 53.5cm Inseam: 34.5cm |
1-2 years | 92 | Height: 94 - 99cm Chest: 52 - 53.5cm Waist: 51 - 52cm Hip: 52 - 53.5cm Inseam: 38cm |
2-3 years | 98 | Height: 94 - 99cm Chest: 53.5 - 54.5cm Waist: 52 - 53.5cm Hip: 53.5 - 56cm Inseam: 40.5cm |
3-4 years | 104 | Height: 101.5 - 104cm Chest: 54.5 - 56cm Waist: 53.5 - 54.5cm Hip: 56 - 60cm Inseam: 45.5cm |
KIDS / KIDS CLOTHING : 4-8 YEARS
AU | MEASUREMENTS |
---|---|
3-4 years | 104 | Height: 86 - 91.5cm Chest: 52 - 53.5cm Waist: 51 - 52cm Hip: 37 - 42cm Inseam: 38cm |
4-5 years | 110 | Height: 94 - 99cm Chest: 53.5 - 54.5cm Waist: 52 - 53.5cm Hip: 42 - 44.5cm Inseam: 40.5cm |
5-6 years | 116 | Height: 101.5 - 104cm Chest: 54.5 - 56cm Waist: 53.5 - 54.5cm Hip: 44.5 - 47.5cm Inseam: 45.5cm |
6-7 years | 122 | Height: 106.5 - 109cm Chest: 56 - 58.5cm Waist: 54.5 - 56cm Hip: 47.5 - 50cm Inseam: 49.5cm |
7-8 years | 128 | Height: 111.5 - 116.5cm Chest: 58.5 - 61cm Waist: 56 - 57cm Hip: 50 - 51.5cm Inseam: 52cm |
KIDS / YOUTH CLOTHING: 8-14 years
AU | MEASUREMENTS |
---|---|
5-6 years | 116 | Height: 111.5 – 117cm Chest: 58.5 – 61cm Waist: 56cm Hip: 50 – 51.5cm Inseam: 52cm |
6-7 years | 122 | Height: 119 – 122cm Chest: 61 – 63.5cm Waist: 57cm Hip: 64.5 – 66cm Inseam: 55.5cm |
7-8 years | 128 | Height: 124.5 - 127cm Chest: 63.5cm Waist: 57 - 58.5cm Hip: 66 - 68.5cm Inseam: 59.5cm |
8-9 years | 134 | Height: 129.5 - 134.5cm Chest: 64.5 - 67.5cm Waist: 59.5 - 61cm Hip: 68.5 - 71cm Inseam: 62cm |
9-10 years | 140 | Height: 137 - 140cm Chest: 68.5 - 71cm Waist: 62 - 63.5cm Hip: 71 - 75cm Inseam: 65cm |
10-11 years | 146 | Height: 142 - 145cm Chest: 71 - 75cm Waist: 63.5 - 66cm Hip: 75 - 77.5cm Inseam: 68cm |
11-12 years | 152 | Height: 147 - 152.5cm Chest: 75 - 77.5cm Waist: 66 - 68.5cm Hip: 77.5 - 81cm Inseam: 70.5cm |
12-13 years | 158 | Height: 155 - 157.5cm Chest: 78.5 - 82.5cm Waist: 68.5 - 71cm Hip: 81 - 85cm Inseam: 73.5cm |
13-14 years | 164 | Height: 160 - 165cm Chest: 82.5 - 86.5cm Waist: 71 - 72.5cm Hip: 85 - 89cm Inseam: 76cm |
14-15 years | 170 | Height: 167.5 - 170cm Chest: 86.5 - 89cm Waist: 73.5 - 75cm Hip: 89 - 91.5cm Inseam: 79cm |
15-16 years | 176 | Height: 173 - 175cm Chest: 89 - 91.5cm Waist: 75 - 76cm Hip: 91.5 - 94cm Inseam: 82cm |
For specific sizing per brand, please view the garment description and click ‘Size Guide’ to view.
RING